INTERNATIONAL CALLING CODES | |||
INTERNATIONAL CALLING CODES | |||
|
+1 | USA and Canada |
+1 +441 | Bermuda or 809 |
+20 | Egypt |
+210 | unused Morocco |
+211 | unused Morocco |
+212 | Morocco |
+213 | Algeria |
+214 | unused Algeria |
+215 | unused Algeria |
+216 | Tunisia |
+217 | unused Tunisia |
+218 | Libya |
+219 | unused Libya |
+220 | (The) Gambia |
+221 | Senegal |
+222 | Mauritania |
+223 | Mali |
+224 | Guinea |
+225 | Ivory Coast (also called La Cote d'Ivoire) |
+226 | Burkina Faso (former Upper Volta) |
+227 | Niger |
+228 | Togo (Togolese Republic) |
+229 | Benin |
+230 | Mauritius |
+231 | Liberia |
+232 | Sierra Leone |
+233 | Ghana |
+234 | Nigeria |
+235 | Chad |
+236 | Central African Republic |
+237 | Cameroon |
+238 | Cape Verde |
+239 | Sao Tome and Principe |
+240 | Equatorial Guinea |
+241 | Gabon (Gabonese Republic) |
+242 | Congo (do not confuse with what is now Zaire) |
+243 | Zaire (former Republic of the Congo) |
+244 | Angola |
+245 | Guinea-Bissau |
+246 | Diego Garcia |
+247 | Ascension Island |
+248 | Seychelles |
+249 | Sudan |
+250 | Rwanda (Rwandese Republic) |
+251 | Ethiopia |
+252 | Somalia |
+253 | Djibouti |
+254 | Kenya |
+255 | Tanzania (includes Zanzibar) |
+256 | Uganda |
+257 | Burundi |
+258 | Mozambique |
+259 | Zanzibar (this code is assigned in E.163, but use Tanzania, 25554) |
+260 | Zambia |
+261 | Madagascar |
+262 | Reunion (France) |
+263 | Zimbabwe |
+264 | Namibia (former South-West Africa) |
+265 | Malawi |
+266 | Lesotho |
+267 | Botswana |
+268 | Swaziland |
+269 | Comoros and Mayotte (but only useable to reach Mayotte) |
+27 | South Africa |
+28 | spare |
+290 | St. Helena |
+291 | spare |
+292 | spare |
+293 | spare |
+294 | spare |
+295 | San Marino (not in service yet; has been reached via Italy as 39541) |
+296 | Trinidad and Tobago (not in service yet; has been reached via +1 809) |
+297 | Aruba (autonomous from the Netherlands Antilles as of 1 Jan 1986) |
+298 | Faroe (Faeroe) Islands (Denmark) (via MCI goes as +45) |
+299 | Greenland |
+30 | Greece |
+31 | Netherlands |
+32 | Belgium |
+33 | France |
+34 | Spain (including Balearic Islands) |
+350 | Gibraltar |
+351 | Portugal (includes Azores) |
+352 | Luxembourg |
+353 | Ireland (Irish Republic; Eire) |
+354 | Iceland |
+355 | Albania |
+356 | Malta |
+357 | Cyprus |
+358 | Finland |
+359 | Bulgaria |
+36 | Hungary |
+370 | Lithuania |
+371 | Latvia |
+373 | Moldova |
+374 | Armenia |
+375 | Belarus |
+377 | Monaco |
+38 | Yugoslavia |
+380 | Ukraine |
+381 | Serbia, Republic of |
+385 | Croatia |
+387 | Bosnia |
+387 | Herzegovina |
+389 | Fyrom (Macedonia) |
+39 | Italy |
+39-66982 | Vatican City |
+40 | Romania |
+41 | Liechtenstein |
+41 | Switzerland |
+42 | Czechoslovakia |
+43 | Austria |
+44 | United Kingdom |
+45 | Denmark |
+46 | Sweden |
+47 | Norway |
+48 | Poland |
+49 | Germany, Federal Republic of (West Germany) |
+500 | Falkland Islands |
+501 | Belize |
+502 | Guatemala |
+503 | El Salvador |
+504 | Honduras |
+505 | Nicaragua |
+506 | Costa Rica |
+507 | Panama |
+508 | St. Pierre &(et) Miquelon (France) |
+509 | Haiti |
+51 | Peru |
+52 | Mexico |
+53 | Cuba |
+53 | Guantanamo Bay |
+54 | Argentina |
+55 | Brazil |
+56 | Chile |
+57 | Colombia |
+58 | Venezuela |
+590 | French Antilles (St. Barthelemy, Guadeloupe, French side of St. Martin) |
+591 | Bolivia |
+592 | Guyana |
+593 | Ecuador |
+594 | French Guiana |
+595 | Paraguay |
+596 | Martinique (French Antilles) |
+597 | Suriname |
+598 | Uruguay (East Republic) |
+599 | Netherlands Antilles |
+60 | Malaysia |
+61 | Australia |
+62 | Indonesia |
+63 | Philippines |
+64 | New Zealand |
+65 | Singapore |
+66 | Thailand |
+670 | North Mariana Islands (Saipan) |
+671 | Guam |
+672 | Antarctica |
+672 | Australian External Territories (Norfolk Island, also Christmas Island and Cocos [Keeling] Islands) (each of these has a separate 1-digit area code after "672") |
+673 | Brunei Darussalm |
+674 | Nauru |
+675 | Papua New Guinea |
+676 | Tonga |
+677 | Solomon Islands |
+678 | Vanuatu (New Hebrides) |
+679 | Fiji |
+680 | Palau |
+681 | Wallis and Futuna |
+682 | Cook Islands |
+683 | Niue |
+684 | American Samoa |
+685 | Western Samoa |
+686 | Kiribati Republic (Gilbert Islands) |
+687 | New Caledonia |
+688 | Tuvalu (Ellice Islands) |
+689 | Tahiti (French Polynesia) |
+690 | Tokelau |
+691 | Micronesia (F.S. of Polynesia) |
+692 | Marshall Islands |
+7 | CIS |
+7 | Kazakhstan |
+7 | Kyrgystan |
+7 | Russia |
+7 | Tajikistan |
+7 | Uzbekistan |
+808 | Midway Islands |
+809 | Anguilla |
+809 | Antigua |
+809 | Barbuda |
+809 | Bahamas |
+809 | Barbados |
+809 | Bermuda or 1+441 |
+809 | British Virgin Islands |
+81 | Japan |
+82 | Korea, Republic of (South Korea) |
+84 | Viet Nam |
+850 | Democratic People's Republic of Korea (North Korea) |
+852 | Hong Kong |
+853 | Macao |
+855 | Khmer Republic (Cambodia/Kampuchea) |
+856 | Laos |
+86 | China (People's Republic) |
+871 | Marisat--Atlantic Ocean code for ships (Caribbean & Mediterranean too) |
+872 | Marisat--Pacific Ocean code for ships |
+873 | Marisat--Indian Ocean code for ships |
+874 | "Atlantic West"--most of this satellite's footprint overlaps 871, |
+880 | Bangladesh |
+886 | China-Taiwan |
+90 | Turkey |
+91 | India |
+91 | Belem |
+92 | Pakistan |
+93 | Afghanistan |
+94 | Sri Lanka |
+95 | Myanmar (previously known as Burma) |
+960 | Maldives |
+961 | Lebanon |
+962 | Jordan |
+963 | Syrian Arab Republic (Syria) |
+964 | Iraq |
+965 | Kuwait |
+966 | Saudi Arabia |
+967 | Yemen Arab Republic (North Yemen) |
+968 | Oman |
+969 | Yemen (People's Democratic Republic of) (Aden) |
+971 | United Arab Emirates |
+972 | Israel |
+973 | Bahrain |
+974 | Qatar |
+975 | Bhutan |
+976 | Mongolia |
+977 | Nepal |
+98 | Iran |
+993 | Turkmenistan |
+994 | Azerbaijan |
+995 | Georgia |
Thank You for Visiting!
Site and Contents, Copyright 1996-2000
American Computer Resources, Inc. All Rights Reserved.
Email Questions or Comments
to webmaster@the-acr.com